Ayr show traffic management information
To enable the event to run safely, and to manage a significant increase in traffic during the event, a number of temporary traffic management arrangements are planned.
Full information regarding the traffic management measures is available here:
A range of restrictions may be put in place, including:
- Temporary Prohibition of Turning
- Temporary No Waiting
- Temporary Road Closures - No Access to Unauthorised Vehicles
- Temporary No Loading Restrictions
- Temporary Road Closures - No Access, Exemptions for Resident Vehicles
Roads Included in the Traffic Management Plans
Area | Road | Section |
---|---|---|
Ayr | Bath Place | From its junction with the Esplanade to its junction with Wellington Square |
Ayr | Alloway Place Lane | Along its full length from its junction with Wellington Lane |
Ayr | Savoy Park | Along its full length from its junction with Racecourse Road |
Ayr | Alloway Park | Along its full length from its junction with Alloway Place |
Ayr | A719 Alloway Place | From its junction with Barns Street to its junction with Miller Road |
Ayr | A719 Doonfoot Road | From its junction with Seafield Road to its junction with Belleisle Drive |
Ayr | A719 Racecourse Road | From its junction with Miller Road to its junction with Seafield Road |
Monkton | A719 Sandyford | From its junction with Sandyford Toll Roundabout and its junction with the B739 |
Ayr | Alloway Park | Along its full length from its junction with Alloway Place |
Ayr | Arrol Drive | Along its full length from its junction with Seafield Road |
Ayr | B7024 Alloway | From Monument Road to its junction with Clochranhill Road |
Ayr | B7024 Monument Road | From its junction with Longbank Drive to the B7024 Alloway |
Monkton | Baird Road | From its junction with Kilmarnock Rd to its junction with Tarbolton Road. |
Ayr | Barns Crescent | From its junction with Alloway Place to its junction with Miller Road |
Ayr | Bath Place | From its junction with the Esplanade to its junction with Wellington Square |
Ayr | Belleisle Drive | Along its full length from its junction with Doonfoot Road |
Ayr | Belleisle Wynd | Along its full length from its junction with Belleisle Drive |
Ayr | Bellevue Crescent | From its junction with Racecourse Road to its junction with Bellevue Street |
Ayr | Bellevue Lane | From its junction with Bellevue Crescent to its junction with Park Circus |
Ayr | Bellevue Road | From its junction with Racecourse Road to its junction with Midton Road |
Ayr | Bellevue Street | From its junction with Carrick Road to its junction with Bellevue Crescent |
Ayr | Bentfield Avenue | From its junction with Racecourse Road to its junction with Westfield Road |
Ayr | Beresford Lane | From Park Circus Lane to its junction with Bellevue Street |
Ayr | Blackburn Drive | From its junction with the Esplanade to its junction with Seafield Road |
Ayr | Blackburn Drive | From its junction with the Blackburn Drive to its junction with Seafield Road |
Ayr | Blackburn Drive | From its junction with the Esplanade to its junction with Blackburn Road |
Ayr | Blackburn Road | From its junction with Racecourse Road to its junction with Blackburn Drive |
Ayr | Blackburn Road | From its junction with Blackburn Drive to its junction with Westfield Road |
Ayr | Boswell Park | From its junction with Sandgate to its junction with Douglas Street |
Ayr | Broomfield Road | From its junction with Carrick Road to its junction with Midton Road |
Ayr | Carrick Avenue | From its junction with Carrick Road to its junction with Midton Road |
Ayr | Carwinshoch View | From its junction with Doonfoot Road to its junction with Seafield Drive |
Ayr | Cassillis Street | From its junction with Bruce Crescent to its junction with Wellington Square |
Ayr | Cassillis Street | From its junction with Charlotte Street to its junction with Charlotte Street Lane |
Ayr | Cassillis Street | From its junction with Charlotte Street Lane to its junction with Wellington Square |
Ayr | Chapelpark Road | From its junction with Racecourse View to its junction with Monument Road |
Ayr | Charlotte Street Lane | Along its full length between its junctions with Charlotte Street and Cassillis Street |
Ayr | Charlotte Street Lane | Along its full length between its junctions with Charlotte Street and Cassillis Street |
Ayr | Clarke Avenue | From its junction with Blackburn Road to its junction with Bentfield Avenue |
Ayr | Corsehill Road | From its junction with Racecourse View to its junction with Monument Road |
Ayr | Corsehill Road | From its junction with Racecourse View to its junction with Monument Road (Included for emergency/contingency purposes only) |
Ayr | Craigie Road | From its junction with Whitletts Road to its junction with Craigie Avenue |
Ayr | Craigweil Place | Along its full length from its junction with Craigweil Road |
Ayr | Craigweil Road | Along its full length from its junction with Blackburn Road |
Ayr | Cromwell Road | From its junction with the Esplanade to its junction with Charlotte Street |
Ayr | Doonholm Road | From its junction with Murdoch's Loan to its junction with the A77(T) |
Ayr | Doonholm Road | A77(T) |
Ayr | Douglas Street | From its junction with Boswell Park to its junction with Fullarton Street |
Ayr | Esplanade | From its junction with Blackburn Drive to its junction with South Harbour Street |
Ayr | Esplanade | From it junction with Charlotte Street to its junction with Blackburn Drive. |
Ayr | Fairfield Road | Along its full length from its junction with Racecourse Road |
Ayr | Fairfield Road | Along its full length from its junction with Racecourse Road |
Ayr | Fort Street | From its junction with Fullarton Street to its junction with South Harbour Street |
Ayr | Fullarton Street | From its junction with Fort Street to its junction with Carrick Street |
Ayr | Greenfield Avenue | From its junction with Doonfoot Road to its junction with the B7024 |
Monkton | Kilmarnock Road | From its junction with Baird Rd to its junction with A77(T) Dutch House Roundabout. |
Ayr | Laughlanglen Road | From its junction with Barnford Crescent to its junction with Maybole Road |
Monkton | Main Street | From its junction with Station Rd to a point 245m south sat the BAE Systems Access Gate |
Ayr | Marchmont Road | Along its full length from its junction with Bellevue Road |
Prestwick | Marsmount Road | Between its junction with Monument Crescent and its junction with Shawfarm Road |
Ayr | Maybole Road | A77(T) |
Ayr | Mew's Lane | From its junction with Fort Street to its junction with Cassillis Street |
Ayr | Midton Road | From its junction with Carrick Road to its junction with Racecourse View |
Ayr | Midton Road | From its junction with Victoria Park to its junction with Racecourse View |
Ayr | Miller Road | From its junction with Killoch Place to its junction with Racecourse Road (As required for Traffic Management purposes) |
Prestwick | Monument Crescent | Along its full length from Shawfarm Road |
Ayr | Murdoch's Loan | From its junction with the B7024 to its junction with Doonholm Road |
Ayr | Park Circus | From its junction with Racecourse Road to its junction with Bellevue Street |
Ayr | Park Circus Lane | From its junction with Park Circus to Beresford Lane |
Ayr | Park Terrace | Along its full length from its junction with Alloway Place |
Ayr | Park Terrace | Along its full length from its junction with Alloway Place |
Ayr | Pavilion Road | From its junction with the Esplanade to its junction with Wellington Square |
Ayr | Pavilion Road | From its junction with the Esplanade to its junction with Wellington Square |
Ayr | Queens Terrace | From its junction with Bath Place to its junction with Charlotte Street |
Ayr | Queens Terrace | From its junction with Bath Place to its junction with Charlotte Street |
Ayr | Queens Terrace Lane | From its junction with Bath Place to its junction with Charlotte Street |
Ayr | Queens Terrace Lane | From its junction with Bath Place to its junction with Charlotte Street |
Ayr | Racecourse View | From its junction with Racecourse Road to its junction with Chapelpark Road |
Ayr | Racecourse View | From its junction with Racecourse Road to its junction with Chapelpark Road (Included for emergency/contingency purposes only) |
Ayr | Ronaldshaw Park | From its junction with Racecourse Road to its junction with Midton Road |
Ayr | Rosebank Crescent | From its junction with Corsehill Road to its junction with Monument Road |
Ayr | Rosebank Crescent | From its junction with Corsehill Road to its junction with Monument Road (Included for emergency/contingency purposes only) |
Ayr | Saint Germain En Laye | From its junction with Bath Place to its junction with Pavilion Road |
Ayr | Sandgate | From its junction with Newmarket Street to its junction with Fort Street (As required for Traffic Management purposes) |
Ayr | Savoy Park | Along its full length from its junction with Racecourse Road |
Ayr | Seafield Drive | Along its full length from its junction with Seafield Road |
Ayr | Seafield Road | From its junction with Racecourse Road to its junction with the Esplanade |
Prestwick | Shaw Road | From its junction with Shawfarm Road to Monument Crescent |
Prestwick | Shawfarm Road | Along its full length from its junction with the A79 |
Ayr | South Harbour Street | From its junction with Esplanade to it junction with A719 New Bridge Street. |
Ayr | Southpark Road | From its junction with Racecourse Road to its junction with Midton Road |
Ayr | Springvale Park | From its junction with Midton Road to Springvale Road |
Ayr | Springvale Road | From its junction with Midton Road to Springvale Park |
Ayr | The Battery | From its junction with the Esplanade for a distance of 330m northbound to the turning head facility |
Ayr | The Battery | From its junction with the Esplanade for a distance of 330m northbound to the turning head facility |
Ayr | U117 Shields Road | From its junction with Sandyford Toll Roundabout for a distance of 218m in a northern direction to the turning head facility |
Ayr | Unnamed Link Road 1 | From its junction with Seafield Drive to its junction with Arrol Drive |
Ayr | Unnamed Link Road 2 | From its junction with Seafield Drive to its junction with Arrol Drive |
Ayr | Victoria Park | From its junction with Midton Road to its junction with Racecourse Road |
Ayr | Wellington Lane | From its junction with Alloway Place to its junction with Wellington Square |
Ayr | Wellington Lane | From its junction with Alloway Place to its junction with Wellington Square |
Ayr | Wellington Square North | From its junction with Fort Street to its junction with Cassillis Street |
Ayr | Wellington Square North | From its junction with Fort Street to its junction with Cassillis Street |
Ayr | Wellington Square South | From its junction with Fort Street to its junction with Wellington Lane |
Ayr | Wellington Square South | From its junction with Fort Street to its junction with Wellington Lane |
Ayr | Wellington Square West | From its junction with Bath Place to its junction with Pavilion Road |
Ayr | Wellington Square West | From its junction with Bath Place to its junction with Pavilion Road |
Ayr | Westfield Road | From its junction with Seafield Road to its junction with Blackburn Road |
Ayr | Wheatfield Road | Along its full length from its junction with Racecourse Road |
Additional traffic management information will be updated on this site when it is available. Letters will also be sent shortly to affected households with detailed information regarding the planned measures for each street and any required permits, where appropriate.