Christmas and New Year service arrangements
Information on our Christmas and New Year service arrangements.
Festive Opening Hours 2025
Customer Services
During the festive period you can contact our Customer Services team by calling 0300 123 0900*. Operating times are as follows:
| Thursday 25 and Friday 26 December | Closed |
| Monday 29, Tuesday 30 and Wednesday 31 December | 9:00am - 4:45pm |
| Thursday 1 and Friday 2 January 2026 | Closed |
You can report emergencies at any time using the contact numbers available here https://www.south-ayrshire.gov.uk/emergencies
Payments can also be made online at any time online at https://www.south-ayrshire.gov.uk/pay or by using our automated payment line: 0300 123 0900, select option 1, then option 2.
*Please note that Customer Services are providing a limited telephone service only during this period, as many Council services are closed or only able to deal with emergency requests.
Bin collections during the festive period
Household Waste Collections
Domestic waste collections scheduled for 25th December 2025 and 1st January 2026 have been rescheduled as follows:
(If your Household has been lettered with alternative arrangements, please follow the guidance in the letter)
| Schedule Collection Date | Festive Collection Date | Waste Type |
|---|---|---|
| Thursday 25th December | Saturday 27th December | Recycling (Plastics/Metals/Cartons (Blue Bin) |
| Thursday 25th December | Saturday 27th December | Paper/Card (Grey Bin) |
| Thursday 25th December | Saturday 27th December | Garden Waste (Subscription Holders that have booked Winter Collections) |
| Thursday 25th December | Sunday 28th December | Non-Recyclable Waste (Green Bin) |
| Thursday 25th December | Sunday 28th December | Glass (Purple Lidded Bin) |
| Thursday 25th December | Serviced between Saturday 27th December and Sunday 28th December | Food Recycling |
| Schedule Collection Date | Festive Collection Date | Waste Type |
|---|---|---|
| Thursday 1st January | Saturday 3rd January | Recycling (Plastics/Metals/Cartons (Blue Bin) |
| Thursday 1st January | Saturday 3rd January | Paper/Card (Grey Bin) |
| Thursday 1st January | Saturday 3rd January | Garden Waste (Subscription Holders that have booked Winter Collections) |
| Thursday 1st January | Sunday 4th January | Non-Recyclable Waste (Green Bin) |
| Thursday 1st January | Serviced between Saturday 3rd January and Sunday 4th January | Food Recycling |
Household Waste Recycling Centres's (HWRCs)
Our HWRCs at Ayr, Troon, Girvan and Maybole will be closed on the following dates:
- Thursday 25 and Friday 26 December 2025
- Thursday 1 and Friday 2 January 2026
Outwith these dates, operating times are as normal.
Please remember that our HWRCs operate a booking system for South Ayrshire residents. Bookings can be made online at www.south-ayrshire.gov.uk/recycling-centres
Heathfield Waste Transfer Station
Our Waste Transfer Station at Heathfield for trade customers will be closed on the following dates:
- Thursday 25 and Friday 26 December 2025
- Thursday 1 and Friday 2 January 2026
Outwith these dates, operating times are as normal.
Bulky Uplifts
Bulky uplifts will stop on Friday 19 December 2025 and will recommence on Monday 12 January 2026.
Commercial Collections
Please refer to our social media channels for updates on commercial collections over the festive period.
Property Maintenance
Property Maintenance will operate a normal working hour service until 4:00pm on Tuesday 23 December 2024.
We will have a reduced service on the following days, carrying out emergency and urgent housing and non-housing repairs only. This will also include heating upgrade works if tenants have no heating or hot water:
- Wednesday 24 December
- Monday 29 December
- Tuesday 30 December
- Wednesday 31 December
Our out of hours emergency service will remain unchanged throughout the full holiday period from Wednesday 24 December until Monday 5 January 2026.
Normal service will resume at 8am on Monday 5 January 2025.
Registration Services - Ayr Registration Office
Ayr Registration Office operating hours and emergency contact details are as follows
| Wednesday 24 December | 9.00 am to 4.45 pm (closed for lunch 12.30 pm - 1.30 pm) |
| Thursday 25 December | Closed |
| Friday 26 December | Closed |
| Sunday 28 December | Closed (with emergency on-call registrar available between 9.00am - 10.00am: Denise Glass: 07873562266) |
| Monday 29 December | 9.00 am to 1.00 pm |
| Tuesday 30 December | 9.00 am to 1.00 pm |
| Wednesday 31 December | 9.00 am to 1.00 pm |
| Thursday 1 January | Closed |
| Friday 2 January | Closed |
| Sunday 4 January | Closed (with emergency on call registrar available between 9.00am - 10.00am Denise Glass: 07873562266) |
| Monday 5 January | Open as normal |
Housing Services
Housing Services will close at 4.45pm on Wednesday 24 December 2025 and will re-open on Monday 5 January 2026 at 8:45am.
If you are homeless and need help with temporary accommodation during this period, please contact the Homeless Standby Service on 0808 100 3151.
If you need to report an emergency housing repair during this period, please contact 0300 123 0900.
Making Payments
To make a payment to your rent account, please call our Telephone Payment Service on 0300 123 0900. This service is available 24 hours a day, 7 days a week. Remember to have your 13-digit payment reference number ready when you call, this can be found on your rent payment card.
Alternatively, you can make a payment online.
Scottish Welfare Fund
The phone lines for The Scottish Welfare Fund will be closed over the festive period from 3:00 pm on Wednesday 24 December and will reopen on Monday 5 January 2026 as normal.
Phone lines will be open for new Crisis Grant applications ONLY on;
- Monday 29 December 2025 9:30 am to 3:00pm
- Tuesday 30 December 2025 9:30 am to 3:00 pm
- Wednesday 31 December 2025 9:30 am to 3:00 pm
Online applications will remain open during the festive period.
Enquiries to the Scottish Welfare Fund via phone will resume as normal on Monday 5 January 2026.
You can find out more here.
Christmas Opening Hours 2025: Libraries
Alloway |
|
|
Monday | 22/12/2025 | 1pm-5pm |
Tuesday | 23/12/2025 | 9am-1pm & 2pm-5pm |
Wednesday | 24/12/2025 | 9am-1pm & 2pm-4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 1pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2025 | 10am-1pm & 2pm-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | Closed |
Ballantrae |
|
|
Monday | 22/12/2025 | 4pm-7pm |
Tuesday | 23/12/2025 | 3pm-5pm |
Wednesday | 24/12/2025 | Closed |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2024 | Closed |
Sunday | 28/12/2024 | Closed |
Monday | 29/12/2024 | Closed |
Tuesday | 30/12/2024 | Closed |
Wednesday | 31/12/2025 | Closed |
Thursday | 01/01/2025 | Closed |
Friday | 02/01/2025 | Closed |
Carnegie |
|
|
Monday | 22/12/2025 | 9am - 5pm |
Tuesday | 23/12/2025 | 9am - 7pm |
Wednesday | 24/12/2025 | 9am - 4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 10am-1pm & 2pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2026 | 10am-1pm & 2pm-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | 9am-5pm |
Forehill |
|
|
Monday | 22/12/2025 | 1pm-7pm |
Tuesday | 23/12/2025 | 9am-5pm |
Wednesday | 24/12/2025 | 9am-4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 1pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2026 | 10am-1pm & 2pm-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Girvan |
|
|
Monday | 22/12/2025 | 11am-7pm |
Tuesday | 23/12/2025 | 9am-5pm |
Wednesday | 24/12/2025 | 9am-4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 11am-1pm & 2pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2025 | 10am-1pm & 2pm-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | 9am-5pm |
John Rodie |
|
|
Monday | 22/12/2025 | 2.30pm-7pm |
Tuesday | 23/12/2025 | 2pm-5pm |
Wednesday | 24/12/2025 | Closed |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | Closed |
Tuesday | 30/12/2025 | Closed |
Wednesday | 31/12/2025 | Closed |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Maybole |
|
|
Monday | 22/12/2025 | 1pm-7pm |
Tuesday | 23/12/2025 | 9am-1pm & 2pm-5pm |
Wednesday | 24/12/2025 | 9am-12pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 1pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2025 | 10am-12pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Prestwick |
|
|
Monday | 22/12/2025 | 9am-7pm |
Tuesday | 23/12/2025 | 9am-5pm |
Wednesday | 24/12/2025 | 9am-4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 10am-1pm & 2pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2025 | 10am-1pm & 2pm-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | 9am-5pm |
Symington |
|
|
Monday | 22/12/2025 | 12pm-4pm |
Tuesday | 23/12/2025 | 1pm-5pm |
Wednesday | 24/12/2025 | Closed |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | Closed |
Tuesday | 30/12/2025 | Closed |
Wednesday | 31/12/2025 | Closed |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Tarbolton |
|
|
Monday | 22/12/2025 | 2pm-6pm |
Tuesday | 23/12/2025 | 2pm-5pm |
Wednesday | 24/12/2025 | Closed |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | Closed |
Tuesday | 30/12/2025 | Closed |
Wednesday | 31/12/2025 | Closed |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Troon |
|
|
Monday | 22/12/2025 | 9am-5pm |
Tuesday | 23/12/2025 | 9am-5pm |
Wednesday | 24/12/2025 | 9am-4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | 10am-1pm & 2pm-4pm |
Tuesday | 30/12/2025 | 10am-1pm & 2pm-4pm |
Wednesday | 31/12/2025 | 10am-1pm & 2pm-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | 9am-5pm |
Christmas Opening Hours 2025: Museums and Galleries
Rozelle House Museum and Galleries |
|
|
Monday | 22/12/2025 | 10am-5pm |
Tuesday | 23/12/2025 | 10am-5pm |
Wednesday | 24/12/2025 | 10am-4pm |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | 12-4pm |
Monday | 29/12/2025 | 10am-4pm |
Tuesday | 30/12/2025 | 10am-4pm |
Wednesday | 31/12/2025 | 10am-4pm |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | Normal Business |
Sunday | 04/01/2026 | Normal Business |
The McKechnie Institute |
|
|
Monday | 22/12/2025 | Closed |
Tuesday | 23/12/2025 | 1pm-4pm |
Wednesday | 24/12/2025 | Closed |
Thursday | 25/12/2025 | Closed |
Friday | 26/12/2025 | Closed |
Saturday | 27/12/2025 | Closed |
Sunday | 28/12/2025 | Closed |
Monday | 29/12/2025 | Closed |
Tuesday | 30/12/2025 | Closed |
Wednesday | 31/12/2025 | Closed |
Thursday | 01/01/2026 | Closed |
Friday | 02/01/2026 | Closed |
Saturday | 03/01/2026 | 10.30am-4pm |
Heritage Hub
Closed 23rd December through until 6th January 2026.