School rolls
Information on the actual school rolls for our schools.
2023/24 Actual Secondary School Rolls
| 2023/24 Actual Secondary School Rolls | |||||||
| Name | S1 | S2 | S3 | S4 | S5 | S6 | TOTAL |
| Ayr Academy | 93 | 119 | 115 | 126 | 90 | 64 | 607 |
| Belmont Academy | 218 | 224 | 200 | 231 | 208 | 144 | 1225 |
| Carrick Academy | 82 | 80 | 71 | 69 | 54 | 35 | 391 |
| Girvan Academy | 106 | 73 | 114 | 101 | 89 | 58 | 541 |
| Kyle Academy | 151 | 155 | 158 | 141 | 136 | 83 | 824 |
| Marr College | 212 | 202 | 206 | 218 | 174 | 115 | 1127 |
| Prestwick Academy | 236 | 195 | 230 | 212 | 194 | 134 | 1201 |
| Queen Margaret Academy | 133 | 135 | 106 | 127 | 106 | 73 | 680 |
| Totals | 1231 | 1183 | 1200 | 1225 | 1051 | 706 | 6596 |
2023/24 Primary Actual School Rolls
| 2023/24 ACTUAL SCHOOL ROLLS | ||||||||
| School Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | TOTAL |
| Alloway Primary School | 48 | 44 | 51 | 64 | 59 | 62 | 55 | 383 |
| Annbank Primary School | 24 | 39 | 42 | 33 | 46 | 41 | 40 | 265 |
| Ballantrae Primary School | 3 | 9 | 6 | 9 | 4 | 4 | 9 | 44 |
| Barassie Primary School | 20 | 26 | 29 | 23 | 38 | 22 | 41 | 199 |
| Barr Primary School | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 21 |
| Barrhill Primary School | 2 | 3 | 1 | 4 | 2 | 6 | 2 | 20 |
| Braehead Primary School | 16 | 29 | 24 | 25 | 34 | 15 | 23 | 166 |
| Colmonell Primary School | 5 | 4 | 4 | 4 | 8 | 6 | 7 | 38 |
| Coylton Primary School | 29 | 32 | 42 | 36 | 33 | 34 | 45 | 251 |
| Crosshill Primary School | 2 | 3 | 9 | 5 | 4 | 4 | 6 | 33 |
| Culzean Primary School | 44 | 36 | 40 | 42 | 43 | 47 | 37 | 289 |
| Dailly Primary School | 13 | 6 | 17 | 10 | 10 | 10 | 8 | 74 |
| Dalmilling Primary School | 34 | 49 | 55 | 44 | 54 | 46 | 48 | 330 |
| Doonfoot Primary School | 29 | 56 | 64 | 43 | 61 | 47 | 61 | 361 |
| Dundonald Primary School | 19 | 28 | 23 | 25 | 18 | 38 | 17 | 168 |
| Fisherton Primary School | 6 | 3 | 6 | 5 | 4 | 3 | 7 | 34 |
| Forehill Primary School | 65 | 68 | 65 | 66 | 62 | 60 | 72 | 458 |
| Girvan Primary School | 47 | 34 | 48 | 46 | 44 | 34 | 51 | 304 |
| Glenburn Primary School | 41 | 45 | 49 | 37 | 39 | 38 | 38 | 287 |
| Grammar Primary School | 34 | 45 | 47 | 36 | 62 | 40 | 48 | 312 |
| Heathfield Primary School | 52 | 60 | 63 | 62 | 57 | 66 | 54 | 414 |
| Holmston Primary School | 23 | 25 | 28 | 32 | 31 | 28 | 25 | 192 |
| Kincaidston Primary School | 23 | 28 | 40 | 32 | 35 | 36 | 27 | 221 |
| Kingcase Primary School | 35 | 47 | 51 | 52 | 59 | 52 | 55 | 351 |
| Kirkmichael Primary School | 10 | 2 | 1 | 10 | 3 | 8 | 2 | 36 |
| Maidens Primary School | 10 | 5 | 8 | 9 | 6 | 10 | 15 | 63 |
| Minishant Primary School | 1 | 2 | 3 | 6 | 3 | 4 | 3 | 22 |
| Monkton Primary School | 33 | 21 | 20 | 21 | 28 | 22 | 20 | 165 |
| Muirhead Primary School | 18 | 12 | 15 | 25 | 23 | 17 | 16 | 126 |
| Newton Primary School | 13 | 15 | 17 | 26 | 29 | 28 | 14 | 142 |
| Sacred Heart Primary School | 18 | 11 | 14 | 15 | 15 | 31 | 16 | 120 |
| St. Cuthberts Primary School | 8 | 5 | 4 | 4 | 9 | 3 | 5 | 38 |
| St. Johns Primary School | 29 | 34 | 30 | 27 | 57 | 31 | 45 | 253 |
| St. Ninians Primary School | 18 | 23 | 15 | 21 | 14 | 21 | 17 | 129 |
| St. Patricks Primary School | 19 | 10 | 10 | 11 | 14 | 15 | 21 | 100 |
| Straiton Primary School | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 18 |
| Struthers Primary School | 59 | 49 | 46 | 53 | 42 | 45 | 43 | 337 |
| Symington Primary School | 29 | 25 | 22 | 23 | 26 | 19 | 19 | 163 |
| Tarbolton Primary School | 28 | 40 | 22 | 26 | 28 | 26 | 35 | 205 |
| Troon Primary School | 38 | 41 | 36 | 47 | 47 | 46 | 54 | 309 |
| Totals | 949 | 1019 | 1073 | 1064 | 1154 | 1075 | 1107 | 7441 |
2023/24 Actual ASN Rolls
| School | Pre-5 | Primary | Secondary | Total Roll |
| Southcraig Campus | 0 | 40 | 56 | 96 |
| Invergarven School | 0 | 13 | 9 | 22 |
| Dalmilling Primary - SLD | 0 | 30 | 31 | |
| Girvan Academy - LS | 33 | 33 | ||
| Girvan Primary - LS | 0 | 15 | 15 | |
| ESFL (QMA) | 52 | 52 | ||
| Doonfoot Primary - Comms Facility | 0 | 30 | 30 | |
| 0 | 128 | 150 | 279 |