Prestwick Leisure Club - 1st July to 19th August
Mobile Users: If you are viewing the timetable on a mobile device, please rotate your phone to landscape to view the full programme.
Facilities - Prestwick Leisure Club
The pool at Prestwick is 25m with 4 lanes. Our Child Admission Policy applies at all times, click here for info.
Pool timetable
(Last admission 30 mins before closing)
| Day | Start Time | End Time | Session | Notes | Booking Requirements |
| Monday | 7:15 | 8:15 | Lanes | Booking advisable | |
| Monday | 8:15 | 9:00 | Lanes | Booking advisable | |
| Monday | 9:15 | 10:30 | Kids Go Free General Swim | No advance bookings | |
| Monday | 10:45 | 11:45 | Fun & Floats | Booking advisable | |
| Monday | 12:00 | 13:15 | Lanes | Booking advisable | |
| Monday | 13:30 | 14:15 | Evolve Aqua Fit | Booking advisable | |
| Monday | 14:15 | 15:15 | General Swim | No advance bookings | |
| Tuesday | 7:15 | 8:15 | Lanes | Booking advisable | |
| Tuesday | 8:15 | 9:00 | Lanes | Booking advisable | |
| Tuesday | 9:15 | 10:15 | Kids Go Free General Swim | No advance bookings | |
| Tuesday | 10:30 | 11:30 | Inspire (ASN) Fun & Floats | Booking advisable | |
| Tuesday | 11:45 | 13:15 | Lanes | Booking advisable | |
| Tuesday | 13:30 | 15:15 | General Swim | No advance bookings | |
| Tuesday | 20:00 | 21:30 | General Swim | This session runs 7th & 14th July Only | No advance bookings |
| Wednesday | 7:15 | 8:15 | Lanes | Booking advisable | |
| Wednesday | 8:15 | 9:00 | Lanes | Booking advisable | |
| Wednesday | 9:15 | 10:00 | Evolve Aquafit | Booking advisable | |
| Wednesday | 10:00 | 12:00 | Kids Go Free General Swim | No advance bookings | |
| Wednesday | 12:15 | 13:15 | Lanes | Booking advisable | |
| Wednesday | 13:30 | 14:15 | Evolve Aquafit | Booking advisable | |
| Wednesday | 14:15 | 15:00 | General Swim | No advance bookings | |
| Wednesday | 15:30 | 16:15 | Inflatable Fun Run | **Age 8+/swim test applies | Booking advisable |
| Wednesday | 16:30 | 17:15 | Inflatable Fun Run | **Age 8+/swim test applies | Booking advisable |
| Wednesday | 18:00 | 19:45 | General Swim | No advance bookings | |
| Wednesday | 20:00 | 21:00 | Lanes | Booking advisable | |
| Thursday | 7:15 | 8:15 | Lanes | Booking advisable | |
| Thursday | 8:15 | 9:00 | Lanes | Booking advisable | |
| Thursday | 9:15 | 10:45 | General Swim | This session will run on 9th & 23rd July & 6th August | No advance bookings |
| Thursday | 11:00 | 12:00 | Fun & Floats | Booking advisable | |
| Thursday | 12:15 | 13:15 | Lanes | Booking advisable | |
| Thursday | 13:30 | 15:15 | Kids Go Free General Swim | No advance bookings | |
| Thursday | 19:30 | 21:30 | Lanes | Booking advisable | |
| Friday | 7:15 | 8:15 | Lanes | Booking advisable | |
| Friday | 8:15 | 9:00 | Lanes | Booking advisable | |
| Friday | 11:15 | 12:00 | Aqua Freestyle | No advance bookings | |
| Friday | 12:15 | 13:15 | Lanes | Booking advisable | |
| Friday | 13:30 | 16:30 | Kids Go Free General Swim | No advance bookings | |
| Friday | 16:45 | 17:45 | Inspire (ASN) Fun & Floats | Booking advisable | |
| Friday | 18:00 | 19:00 | Fun & Floats | Booking advisable | |
| Friday | 19:15 | 21:00 | General Swim 16+ | No advance bookings | |
| Saturday | 12:15 | 13:00 | GP Referral Swim | Booking advisable | |
| Saturday | 13:00 | 15:30 | General Swim | No advance bookings | |
| Saturday | 15:30 | 17:00 | Variable session | July 11th - General Swim - 15:30 - 17:00 July 18th - No Sessions Running - 15:30 - 17:00 | |
| Sunday | 9:00 | 10:45 | Lanes | Booking advisable | |
| Sunday | 11:00 | 12:00 | Fun & Floats | Booking advisable | |
| Sunday | 12:15 | 15:15 | General Swim | No advance bookings |
** Swim Competency Test - this will consist of 25m front crawl or breast stroke, jump into deepest part of pool and tread water for 30 seconds.
For all sessions, staff may request that a customer displays competence prior to admittance/during session.
Want to know more about these sessions? Click here.