Maybole Leisure Club 1st July to 19th August
Facilities
Maybole Leisure Club has a stunning 4 lane 25 m deck level pool. The accessible steps and handrails are ideal for anyone who finds access to a pool difficult via standard ladders. We also have a hoist on site to aid customers getting into the water, where required.
Our Child Admission Policy applies at all times, click here for info.
Pool timetable
If you are viewing this timetable on a phone please tilt to landscape to view all information
(Last admission 30 mins before closing)
| Day | Start Time | End Time | Session | Site | Booking Requirements | Notes | |||
| Monday | 7:00 | 9:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Monday | 9:15 | 11:15 | Kids Go Free General Swim | Maybole Leisure Club | No advance bookings | ||||
| Monday | 11:45 | 12:30 | Inflatable Fun Run | Maybole Leisure Club | Booking advisable | **Age 8+/swim test applies | |||
| Monday | 12:45 | 13:30 | Inflatable Fun Run | Maybole Leisure Club | Booking advisable | **Age 8+/swim test applies | |||
| Monday | 14:15 | 17:15 | General Swim | Maybole Leisure Club | No advance bookings | 27th July shared session | |||
| Monday | 17:15 | 18:15 | 16yrs+ General Swim | Maybole Leisure Club | No advance bookings | ||||
| Monday | 18:30 | 21:30 | General Swim* | Maybole Leisure Club | No advance bookings | ||||
| Monday | 18:30 | 21:30 | Lanes* | Maybole Leisure Club | No advance bookings | ||||
| Tuesday | 7:00 | 9:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Tuesday | 9:15 | 10:15 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Tuesday | 10:15 | 11:15 | Aqua Freestyle | Maybole Leisure Club | No advance bookings | ||||
| Tuesday | 11:15 | 13:00 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Tuesday | 13:00 | 14:00 | GP Referral Swim | Maybole Leisure Club | Booking advisable | ||||
| Tuesday | 14:00 | 15:15 | General Swim* | Maybole Leisure Club | No advance bookings | ||||
| Tuesday | 19:00 | 21:30 | Lanes* | Maybole Leisure Club | No advance bookings | ||||
| Tuesday | 19:00 | 21:30 | General Swim* | Maybole Leisure Club | Booking advisable | ||||
| Wednesday | 7:00 | 9:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Wednesday | 12:00 | 13:15 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Wednesday | 13:30 | 14:30 | Aqua Freestyle | Maybole Leisure Club | No advance bookings | ||||
| Wednesday | 14:30 | 15:30 | Kids Go Free General Swim | Maybole Leisure Club | No advance bookings | 29th July shared session General Swim Only on this date | |||
| Wednesday | 15:45 | 16:45 | Fun & Floats | Maybole Leisure Club | Booking advisable | ||||
| Wednesday | 20:00 | 20:45 | Evolve Aquafit | Maybole Leisure Club | Booking advisable | ||||
| Wednesday | 20:45 | 21:30 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Thursday | 7:00 | 9:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Thursday | 9:15 | 10:15 | Kids Go Free General Swim | Maybole Leisure Club | No advance bookings | ||||
| Thursday | 10:15 | 11:15 | Aqua Freestyle | Maybole Leisure Club | No advance bookings | ||||
| Thursday | 11:15 | 12:15 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Thursday | 12:30 | 13:30 | Fun & Floats | Maybole Leisure Club | Booking advisable | ||||
| Thursday | 14:00 | 15:15 | General Swim | Maybole Leisure Club | No advance bookings | 30th July shared session | |||
| Thursday | 20:00 | 21:30 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Friday | 7:00 | 9:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Friday | 9:15 | 10:15 | 16yrs+ General Swim | Maybole Leisure Club | No advance bookings | ||||
| Friday | 10:30 | 11:30 | Inspire (ASN) Fun & Floats | Maybole Leisure Club | Booking advisable | ||||
| Friday | 11:45 | 13:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Friday | 13:15 | 16:15 | Kids Go Free General Swim | Maybole Leisure Club | No advance bookings | ||||
| Friday | 18:30 | 20:00 | Pool Disco 3rd July & 7th Aug | Maybole Leisure Club | Booking advisable | 3rd July & 7th August | |||
| Friday | 18:30 | 20:00 | Family Night excluding 3rd July & 7th Aug | Maybole Leisure Club | No advance bookings | This session will run on Fridays excluding 3rd July & 7th August due to Pool Disco | |||
| Friday | 20:15 | 21:15 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Saturday | 8:00 | 10:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Saturday | 10:15 | 11:15 | General Swim | Maybole Leisure Club | No advance bookings | 1st August shared session | |||
| Saturday | 11:15 | 12:00 | Evolve Aqua Fit | Maybole Leisure Club | Booking advisable | ||||
| Saturday | 12:30 | 14:00 | Variable session | Maybole Leisure Club | |||||
| Saturday | 14:00 | 16:30 | General Swim* | Maybole Leisure Club | No advance bookings | ||||
| Sunday | 9:00 | 10:00 | Lanes | Maybole Leisure Club | Booking advisable | ||||
| Sunday | 10:15 | 11:45 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Sunday | 12:00 | 13:00 | Inspire (ASN) Fun & Floats | Maybole Leisure Club | Booking advisable | ||||
| Sunday | 13:15 | 14:45 | General Swim | Maybole Leisure Club | No advance bookings | ||||
| Sunday | 15:00 | 16:00 | Fun & Floats | Maybole Leisure Club | Booking advisable |
*These sessions, or part of these sessions, have shared pool access with another activity.
** Swim Competency Test - this will consist of 25m front crawl or breast stroke, jump into deepest part of pool and tread water for 30 seconds. For all sessions, staff may request that a customer displays competence prior to admittance/during session