Maybole Leisure Club
Click here to view the additional sessions during the October Holidays!
Facilities
Our new facility at Maybole Community Campus has a stunning 4 lane 25 m deck level pool. The accessible steps and handrails are ideal for anyone who finds access to a pool difficult via standard ladders. We also have a hoist on site to aid customers getting into the water, where required.
Our changing village comes equipped with lockers (£1 coins required), hairdryers, communal & individual showers and changing cubicles for those with varying accessibility needs, families and individual customers.
Our Child Admission Policy applies at all times, click here for info.
Pool timetable
(Last admission 30 mins before closing)
Day | Times | Session | Location | Venue | Booking Requirements | Notes |
Monday | 07:00-09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
Monday | 12:30-18:30 | General Swim* | Main Pool | Maybole Leisure Club | No advance bookings | |
Monday | 19:30-20:30 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Monday | 20:30-21:30 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
Tuesday | 07:00-09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
Tuesday | 09.00-10.00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Tuesday | 10:00-11:00 | Aqua Mobility | Main Pool | Maybole Leisure Club | No advance bookings | Please note - this is not a coach led class. |
Tuesday | 11:00-13:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Tuesday | 14:00-15:30 | General Swim* | Main Pool | Maybole Leisure Club | No advance bookings | |
Tuesday | 19:00-20:30 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Tuesday | 20:30-21:30 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
Wednesday | 07:00-09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
Wednesday | 12:00-13:30 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Wednesday | 13:30-14:30 | Aqua Mobility | Main Pool | Maybole Leisure Club | No advance bookings | Please note - this is not a coach led class. |
Wednesday | 14:30-17:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Wednesday | 20:00-20:45 | Evolve Aqua Fit | Main Pool | Maybole Leisure Club | Booking advisable | |
Wednesday | 20:45-21:30 | Evolve Aqua Fit | Main Pool | Maybole Leisure Club | Booking advisable | |
Thursday | 07:00-09:00 | Lanes | Main pool | Maybole Leisure Club | Booking advisable | |
Thursday | 09:00-10:00 | General Swim* | Main pool | Maybole Leisure Club | No advance bookings | |
Thursday | 10:00-11:00 | Aqua Mobility | Main pool | Maybole Leisure Club | No advance bookings | Please note - this is not a coach led class. |
Thursday | 11:00-15:30 | General Swim* | Main pool | Maybole Leisure Club | No advance bookings | |
Thursday | 20:00-21:30 | Lanes | Main pool | Maybole Leisure Club | Booking advisable | |
Friday | 07:00-09:00 | Lanes | Main pool | Maybole Leisure Club | Booking advisable | |
Friday | 09.00-10.00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Friday | 12:00-16:30 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Friday | 18:30-20:00 | Family Night/Disco | Main Pool | Maybole Leisure Club | Booking advisable | A Pool Disco will run on the first Friday of every month. All other Fridays will be family night. |
Friday | 20:00-21:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Saturday | 09:00-10:00 | Lanes | 2 Lanes | Maybole Leisure Club | Booking advisable | |
Saturday | 10:00-12:00 | General Swim | 2 Lanes | Maybole Leisure Club | No advance bookings | |
Saturday | This session varies - see notes | Main Pool | Maybole Leisure Club |
| 19th October - ASN Fun & Floats 12.30-13.30 - Booking advisable 26th October - No session running 12.00-14.00 | |
Saturday | 14:00-16:30 | General Swim* | Main pool | Maybole Leisure Club | No advance bookings | |
Sunday | 09:00-10:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
Sunday | 10:00-11:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Sunday | 11:00-12:00 | Fun & Floats | Main Pool | Maybole Leisure Club | Booking advisable | |
Sunday | 12:00-15:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
Sunday | 15:00-16:00 | Fun & Floats | Main Pool | Maybole Leisure Club | Booking advisable |
*These sessions, or part of these sessions, have shared pool access with another activity.
Our Child Admission Policy applies at all times, click here for info.
Sessions
Lanes - lane swimming for competent swimmers aged 8 years old and over.
General Swimming - Open session available for all users, subject to child admission policy.
Aqua Mobility - public sessions set in widths, offering use of equipment such as pool weights. This is not a coach led session.
** Swim Competency Test - this will consist of 25m front crawl or breast stroke, jump into deepest part of pool and tread water for 30 seconds.
*For all sessions, staff may request that a customer displays competence prior to admittance/during session*