Performance
Verifier function
Scottish Minister's have re-appointed all 32 Scottish Local Authorities as verifiers under section 7 of the Building (Scotland) Act 2003 from 1 May 2023. The period of appointments differ (six years, three years or one year) depending on past performance of the individual local authority.
South Ayrshire Council was re-appointed in 2023 as the building standards verifier for the South Ayrshire geographical area for 6 years until 30th April 2029. This re-appointment requires the building standards service to verify the design and construction of building work for compliance with Building Regulations and Technical Building Standards and to satisfy the demands of the Scottish Government's performance framework for verifiers.
South Ayrshire Council - 2023 Letter of Appointment (PDF, 299 KB)
New performance framework
The appointments are also conditional on the verifiers meeting the Operating Framework 2017 and the Performance Framework 2017. This includes satisfying Scottish Ministers that they are meeting, and continue to meet, performance measures.
Verifiers will be subject to regular monitoring and periodic inspection by Scottish Government. Any extension to the one or three year appointment periods will be subject to the local authority demonstrating improvements in their performance.
Building Standards Verification - Annual Verification Performance Report
As part of the new performance framework, the Scottish Government requires all verifiers to publish an annual performance report from 1st May 2017. This will replace the current Balanced Scorecard and Continuous Improvement Plan and will include previous years performance data and targets.
- Annual Verification Performance Report 2023-24 (PDF, 1 MB)
- Annual Verification Performance Report 2021-22 (PDF, 1 MB)
- Annual Verification Performance Report 2020-21 (PDF, 652 KB)
- Annual Verification Performance Report 2018-19 (PDF, 1 MB)
- Annual Verification Performance Report 2017-18 (PDF, 1 MB)
The Verifiers Role
The principal role of the verifier is to grant building warrants once they are satisfied that the design will satisfy the expanded functional standards introduced by the Act.
Verifiers should be impartial and their working practices transparent;
Verifiers should be competent and consistent in their activity;
Verifiers must be accountable for their actions.
Customer Charter
View the Building Standards Customer Charter 2024 (PDF, 1 MB)
Customer Satisfaction
Results for South Ayrshire Council from the National Customer Satisfaction Survey to Support the Building Standards Verification Performance Framework report by Pye Tait Consulting Year on year comparison (out of 10).
2023 - 7.1
2022 - 7.0
2021 - 6.5
2020 - 7.8
2019 - 7.7
2018 - 6.7
2017 - 7.8
2016 - 8.1
2015 - 8.0
2014 - 8.1
Customer feedback helps us identify areas where we can make improvements.
Balanced scorecard
The Balanced Scorecard has been adopted by South Ayrshire Council as the preferred means of demonstrating best value.
It should be noted that the Balanced Scorecard only covers the Verification role of Building Standards, i.e. the verification of Building Warrant applications and completion certificates. It takes no account of the add-ons such as enforcement and general advice/guidance.
Continuous Improvement Plan
Public interest and continuous improvement are cross-cutting themes and the work to achieve the KPO's is monitored using the following :
Quarterly performance
2021/22 Q3 Oct-Dec | 2021/22 Q4 Jan-Mar | 2022/23 Q1 Apr-Jun | 2022/23 Q2 Jul-Sept | 2022/23 Q3 Oct-Dec | 2022/23 Q4 Jan-Mar | 2023/24 Q1 Apr-Jun | 2023/24 Q2 Jul-Sep | 2023/24 Q3 Oct-Dec | 2023/24 Q4 Jan-Mar | 2024/25 Q1 Apr-Jun | 2024/25 Q2 Jul-Sep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KPO1(a) - Time to issue a building warrant or amendment to warrant from receipt of application | ||||||||||||
Total number of BWs and amendments issued | 275 | 279 | 303 | 304 | 286 | 303 | 232 | 278 | 223 | 265 | 262 | 263 |
Average time per BW (Working Days) | 62 | 71 | 75.85 | 75.05 | 58.28 | 66.88 | 64.47 | 51.09 | 71.33 | 52.79 | 68.62 | 60.74 |
KPO1(b) - Time to issue a first report |
|
|
|
|
|
|
|
| ||||
Number of first reports issued | 294 | 290 | 321 | 300 | 297 | 280 | 269 | 263 | 220 | 295 | 289 | 293 |
% within 15 days | 82.65% | 90.69% | 92.83% | 91.67% | 91.92% | 86.07% | 84.76% | 83.65% | 82.27% | 77.29% | 79.24% | 75.09% |
% more than 15 days and within 20 days | 5.78% | 3.79% | 4.36% | 5.67% | 4.38% | 6.79% | 7.81% | 8.37% | 10.45% | 11.86% | 15.92% | 13.99% |
% more than 20 days and within 35 days | 10.20% | 4.14% | 2.80% | 2.00% | 2.36% | 4.29% | 7.06% | 6.08% | 5.91% | 8.14% | 3.81% | 9.56% |
% more than 35 days | 1.36% | 1.38% | 0.00% | 0.67% | 1.35% | 2.86% | 0.37% | 1.90% | 1.36% | 2.71% | 1.04% | 1.37% |
KPO1(c) - Time to issue a building or amendment from receipt of satisfactory information |
|
|
|
|
|
|
|
| ||||
Total number of BWs and amendments issued | 236 | 241 | 249 | 226 | 193 | 220 | 170 | 202 | 171 | 168 | 185 | 191 |
% within 6 days | 89.83% | 86.72% | 89.56% | 88.05% | 90.16% | 81.36% | 85.29% | 70.79% | 81.29% | 79.76% | 82.16% | 79.58% |
% more than 6 days and within 10 days | 2.54% | 5.81% | 5.62% | 9.29% | 5.70% | 9.55% | 5.88% | 12.87% | 8.19% | 9.52% | 7.03% | 6.28% |
% more than 10 days and within 15 days | 1.69% | 4.56% | 2.01% | 1.77% | 2.07% | 5.45% | 2.94% | 3.96% | 4.09% | 2.98% | 3.24% | 8.90% |
% more than 15 days | 5.93% | 2.90% | 2.81% | 0.88% | 2.07% | 3.64% | 5.88% | 5.45% | 2.92% | 7.74% | 5.95% | 5.24% |
KPO2 - Compliance during construction |
|
|
|
|
|
|
|
| ||||
Number of CCNPs for "accepted" completion certificates | 176 | 222 | 208 | 165 | 147 | 184 | 140 | 146 | 122 | 148 | 128 | 166 |
% of CCNPs fully achieved for "accepted" (by relevant person and verifier) completion certificates | 50% | 67.57% | 37.50% | 38.79% | 35.37% | 34.78% | 42.86% | 56.16% | 43.44% | 40.54% | 26.56% | 37.35% |
% of CCNPs fully achieved by "Relevant Person" | 50% | 67.57% | 37.50% | 38.79% | 35.37% | 34.78% | 42.86% | 56.16% | 43.44% | 40.54% | 26.56% | 37.35% |
% of CCNPs fully achieved by "Verifier" | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
KPO3 - COMMIT TO THE BUILDING STANDARDS CUSTOMER CHARTER |
|
|
|
|
|
|
|
| ||||
Customer Charter published on verifier website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Charter web address on verifier website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Charter reviewed since last reporting period | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | Yes | Yes | Yes | Yes |
Number of cases referred to LABSS Dispute Resolution Process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of cases referred to LA Complaints formal procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of cases referred to SG Verifier Performance Reporting Service for Customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of SG Verifier Performance Reporting Service cases responded to by verifier within 5 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KPO4 - UNDERSTAND AND RESPOND TO THE CUSTOMER EXPERIENCE |
|
|
|
|
|
|
|
| ||||
Satisfaction rating from the last National Customer Survey | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.3 |
KPO6 - COMMIT TO BUILDING STANDARDS |
|
|
|
|
|
|
|
| ||||
eBS published on verifier website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
eBS published weblink | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of applications for building warrant or amendment submitted through SG eBS system | 292 | 294 | 335 | 324 | 309 | 282
| 282 | 269 | 236 | 306 | 309 | 295 |
Number of completion certificates submitted through SG eBS system | 437 | 284 | 269 | 242 | 301 | 343 | 283 | 274 | 271 | 385 | 301 | 370 |
Number of other forms submitted through SG eBS system | 679 | 778 | 771 | 767 | 725 | 704 | 659 | 698 | 617 | 600 | 689 | 667 |
KPO7 - COMMIT TO OBJECTIVES OUTLINED IN THE ANNUAL PERFORMANCE REPORT |
|
|
|
|
|
|
|
| ||||
Verifier Performance Report published on verifier website | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Verifier Performance Report published weblink | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Verifier Performance Report reviewed since last reporting period | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Verifier Performance Report includes performance data | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overview of Totals of BW's, CC's | ||||||||||||
Building Warrants | ||||||||||||
Applications (Total no. of all BW applications (including "late" applications) | 265 | 290 | 339 | 327 | 312 | 280 | 285 | 245 | 239 | 307 | 303 | 302 |
Applications (Late" BW applications (as included above) | 4 | 0 | 5 | 1 | 0 | 3 | 5 | 7 | 2 | 3 | 4 | 4 |
Applications ("Staged" BW applications (as included above)) | 6 | 14 | 6 | 7 | 8 | 12 | 4 | 8 | 5 | 6 | 7 | 4 |
Decisions (No. of BW approved) | 276 | 279 | 302 | 304 | 210 | 303 | 180 | 214 | 223 | 265 | 190 | 274 |
Decisions (No. of BW refused) | 0 | 0 | 0 | 0 | 1 | 30 | 18 | 46 | 2 | 6 | 25 | 4 |
Amendments - applications (No. of amendment to BW applications) | 49 | 53 | 63 | 77 | 73 | 57 | 62 | 60 | 48 | 59 | 67 | 57 |
Amendments - applications (Amendments to "staged" BW applications (as included above)) | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 2 | 0 | 1 |
BW Amendments - decisions (No. of amendment to BW applications approved) | 44 | 44 | 39 | 63 | 76 | 50 | 52 | 64 | 43 | 53 | 58 | 64 |
BW Amendments - decisions (No. of amendment to BW applications refused) | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 3 | 1 |
Completion Certificates | ||||||||||||
Submissions (Total no. of CC submissions (including CCs where no BW was obtained) | 156 | 186 | 188 | 170 | 194 | 168 | 175 | 182 | 166 | 183 | 171 | 269 |
Submissions (Total no. of CC submissions where no BW was obtained (as included above) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Decisions (No. of CC accepted) | 214 | 249 | 242 | 191 | 236 | 224 | 187 | 205 | 176 | 193 | 190 | 304 |
Decisions (No. of BW rejected) | 89 | 77 | 58 | 61 | 61 | 93 | 69 | 59 | 3 | 67 | 138 | 83 |
Enforcement |
|
|
|
|
|
|
|
| ||||
Section 25 - compliance - No. of notices served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 26 - continuing requirement - No. of notices served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 27 - enforcement - No. of notices served | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 28 - defective building - No. of notices served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 29 - dangerous building emergency action -How many instances LA has taken action | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 30 - dangerous building - No. of notices served | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Procurator fiscal - No. of enforcement cases referred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local authority undertaking work (in default) - No. of cases where local authority have undertaken work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |