Price List
Price List
| Price 26/27 | Notes |
Adult Swim | £4.00 | |
Junior Swim (5-15 years) | £2.50 | |
Family General Swim Ticket | £10.00 | 2 adults & 2 children or 1 adult & 3 children |
Fun Sessions | £3.00 | Charges apply to all customers - Fun Sessions include Fun & Floats and Inflatable Fun Runs & Slides |
Our Membership Packages give free and discounted access to many of the activities, including Learn2 Swim. Check out our membership options here!
Child Admission Policy applies at all times.
Citadel Leisure Centre Price 26/27 | Leisure Clubs Price 26/27 | Notes | |
Gym Sessions | £8.00 | £8.00 | Price is Per Session |
Court Hire | N/A | £14.00* | Badminton & Short Tennis |
Squash | £12.00 | N/A |
*Available at Maybole Leisure Club only
Activity Centres
Activity Centres Price - 26/27 | Notes | |
Gym Sessions | £3.00 | |
Court Hire | £14.00 | Badminton & Short Tennis - available at specific sites only |
Squash | £12.00 Adult £6.00 Junior | |
| Whole Hall Hire (Adults) | £25.00 | |
| Whole Hall Hire (Junior) | £15.00 |
Riverside Sports Arena
Adult Rate | Junior Rate | |
| Running Track - indoor or outdoor | £5.00 | £3.00 |