School rolls
Information on the actual school rolls for our schools.
2022/23 Actual Secondary School Rolls
2022/23 Actual Secondary School Rolls | |||||||
---|---|---|---|---|---|---|---|
Name | S1 | S2 | S3 | S4 | S5 | S6 | TOTAL |
Ayr Academy | 119 | 116 | 125 | 111 | 112 | 49 | 632 |
Belmont Academy | 230 | 201 | 231 | 234 | 200 | 119 | 1215 |
Carrick Academy | 77 | 68 | 72 | 72 | 67 | 34 | 390 |
Girvan Academy | 70 | 114 | 96 | 104 | 81 | 58 | 523 |
Kyle Academy | 157 | 158 | 138 | 159 | 118 | 111 | 841 |
Marr College | 194 | 198 | 217 | 193 | 159 | 107 | 1068 |
Prestwick Academy | 197 | 235 | 218 | 218 | 225 | 141 | 1234 |
Queen Margaret Academy | 123 | 99 | 122 | 115 | 102 | 70 | 631 |
Totals | 1167 | 1189 | 1219 | 1206 | 1064 | 689 | 6534 |
2022/23 Primary Actual School Rolls
2022/23 Actual Primary School Rolls | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | TOTAL |
Alloway Primary School | 41 | 47 | 64 | 58 | 61 | 56 | 59 | 386 |
Annbank Primary School | 41 | 41 | 36 | 49 | 39 | 39 | 25 | 270 |
Ballantrae Primary School | 8 | 7 | 8 | 5 | 4 | 10 | 7 | 49 |
Barassie Primary School | 23 | 29 | 22 | 36 | 22 | 43 | 33 | 208 |
Barr Primary School | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 19 |
Barrhill Primary School | 2 | 1 | 4 | 2 | 6 | 3 | 2 | 20 |
Braehead Primary School | 27 | 24 | 24 | 35 | 15 | 22 | 25 | 172 |
Cairn Primary School | 19 | 26 | 16 | 18 | 23 | 12 | 20 | 134 |
Colmonell Primary School | 3 | 4 | 3 | 8 | 5 | 7 | 7 | 37 |
Coylton Primary School | 32 | 43 | 39 | 32 | 35 | 45 | 39 | 265 |
Crosshill Primary School | 3 | 8 | 5 | 5 | 2 | 6 | 3 | 32 |
Dailly Primary School | 6 | 16 | 9 | 10 | 10 | 7 | 10 | 68 |
Dalmilling Primary School | 48 | 53 | 44 | 53 | 46 | 45 | 51 | 340 |
Doonfoot Primary School | 52 | 59 | 38 | 53 | 41 | 61 | 41 | 345 |
Dundonald Primary School | 27 | 22 | 25 | 16 | 36 | 17 | 30 | 173 |
Fisherton Primary School | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 31 |
Forehill Primary School | 66 | 64 | 64 | 62 | 61 | 69 | 62 | 448 |
Gardenrose Primary School | 15 | 13 | 24 | 24 | 23 | 26 | 28 | 153 |
Girvan Primary School | 34 | 50 | 50 | 43 | 35 | 50 | 65 | 327 |
Glenburn Primary School | 45 | 49 | 38 | 38 | 39 | 37 | 74 | 320 |
Grammar Primary School | 46 | 47 | 33 | 63 | 43 | 48 | 52 | 332 |
Heathfield Primary School | 63 | 61 | 65 | 61 | 65 | 54 | 78 | 447 |
Holmston Primary School | 25 | 29 | 30 | 31 | 27 | 26 | 28 | 196 |
Kincaidston Primary School | 25 | 37 | 35 | 31 | 38 | 26 | 36 | 228 |
Kingcase Primary School | 47 | 51 | 56 | 59 | 53 | 55 | 58 | 379 |
Kirkmichael Primary School | 3 | 1 | 10 | 4 | 8 | 2 | 6 | 34 |
Maidens Primary School | 7 | 7 | 9 | 6 | 11 | 15 | 8 | 63 |
Minishant Primary School | 2 | 3 | 6 | 3 | 4 | 3 | 7 | 28 |
Monkton Primary School | 20 | 19 | 17 | 25 | 24 | 22 | 31 | 158 |
Muirhead Primary School | 12 | 15 | 26 | 24 | 14 | 17 | 24 | 132 |
Newton Primary School | 16 | 17 | 23 | 34 | 26 | 15 | 18 | 149 |
Sacred Heart Primary School | 12 | 13 | 15 | 16 | 32 | 16 | 25 | 129 |
St. Cuthberts Primary School | 4 | 6 | 3 | 10 | 1 | 5 | 8 | 37 |
St. Johns Primary School | 33 | 32 | 25 | 49 | 28 | 41 | 36 | 244 |
St. Ninians Primary School | 22 | 13 | 22 | 15 | 21 | 17 | 19 | 129 |
St. Patricks Primary School | 7 | 9 | 11 | 14 | 15 | 19 | 26 | 101 |
Straiton Primary School | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 17 |
Struthers Primary School | 50 | 48 | 54 | 45 | 46 | 46 | 45 | 334 |
Symington Primary School | 26 | 21 | 22 | 26 | 18 | 21 | 13 | 147 |
Tarbolton Primary School | 40 | 20 | 28 | 25 | 27 | 33 | 33 | 206 |
Troon Primary School | 43 | 33 | 48 | 51 | 48 | 56 | 54 | 333 |
Totals | 1003 | 1049 | 1060 | 1147 | 1062 | 1103 | 1196 | 7620 |
2022/23 Actual ASN Rolls
School | Pre-5 | Primary | Secondary | Total Roll |
---|---|---|---|---|
Southcraig Campus | 0 | 42 | 54 | 96 |
Invergarven School | 0 | 15 | 9 | 24 |
Dalmilling Primary - SLD | 0 | 21 | 0 | 21 |
Girvan Academy - LS | 35 | 35 | ||
Girvan Primary - LS | 0 | 15 | 0 | 15 |
ESFL (QMA) | 52 | 52 | ||
Doonfoot Primary - Comms Facility | 0 | 24 | 0 | 24 |
0 | 117 | 150 | 267 |