Building warrant fees
Information about our building warrant fees.
1. Erection, alteration, extension or demolition of a building (whether or not combined with an Application for Warrant for change of use)
F1. A Building Warrant fee must be paid when the application is submitted. No application will be processed until such time as the correct fees have been paid by the applicant, in accordance with the Building Warrant Fee Structure. Please note that this fee is for lodging the application, not for granting of warrant, and is not refundable.
The fee, before discounts, for lodging a Building Warrant application, other than late Building Warrant applications (see note F7) is shown in the table below.
Value of works (£) | Warrant Fee (£) | Value of works (£) | Warrant Fee (£) |
---|---|---|---|
0 - 5,000 | 150 | 140,001 - 160,000 | 1343 |
5,001 -5,500 | 169 | 160,001 - 180,000 | 1446 |
5,501 - 6,000 | 188 | 180,001 - 200,000 | 1549 |
6,001 - 6,500 | 207 | 200,001 - 220,000 | 1652 |
6,501 - 7,000 | 226 | 220,001 - 240,000 | 1755 |
7,001 - 7,500 | 245 | 240,001 - 260,000 | 1858 |
7,501 - 8,000 | 264 | 260,001 - 280,000 | 1961 |
8,001 - 8,500 | 283 | 280,001 - 300,000 | 2064 |
8,501 - 9,000 | 302 | 300,001 - 320,000 | 2167 |
9,001 - 9,500 | 321 | 320,001 - 340,000 | 2270 |
9,501 - 10,000 | 340 | 340,001 - 360,000 | 2373 |
10,001 - 11,000 | 359 | 360,001 - 380,000 | 2476 |
11,001 - 12,000 | 378 | 380,001 - 400,000 | 2579 |
12,001 - 13,000 | 397 | 400,001 - 420,000 | 2682 |
13,001 - 14,000 | 416 | 420,001 - 440,000 | 2785 |
14,001 - 15,000 | 435 | 440,001 - 460,000 | 2888 |
15,001 - 16,000 | 454 | 460,001 - 480,000 | 2991 |
16,001 - 17,000 | 473 | 480,001 - 500,000 | 3094 |
17,001 - 18,000 | 492 | 500,001 - 550,000 | 3272 |
18,001 - 19,000 | 511 | 550,001 - 600,000 | 3450 |
19,001 - 20,000 | 530 | 600,001 - 650,000 | 3628 |
20,001 - 30,000 | 593 | 650,001 - 700,000 | 3806 |
30,001 - 40,000 | 656 | 700,001 - 750,000 | 3984 |
40,001 - 50,000 | 719 | 750,001 - 800,000 | 4162 |
50,001 - 60,000 | 782 | 800,001 - 850,000 | 4340 |
60,001 - 70,000 | 845 | 850,001 - 900,000 | 4518 |
70,001 - 80,000 | 908 | 900,001 - 950,000 | 4696 |
80,001 - 90,000 | 971 | 750,001 - 1,000,000 | 4874 |
90,001 - 100,000 | 1034 | And for every 100,000 or part thereof over 1 million | Add 253 |
100,001 - 120,000 | 1137 | ||
120,001 - 140,000 | 1240 |
F2 | Application for Building Warrant for conversion only, see Application Note (d), that is without any building work | Fee is £150 |
F3 | Application for demolition only, that is where there are no immediate plans for rebuilding | Fee is £150 |
F4 | Application for amendment of Building Warrant | Fee is £100 |
a) where the new total estimated value is less than the original, or is an increase of no more than £5,000- | ||
b) where the new total estimated value increases by more than £5,000 | Fee is the amount for a Building Warrant of the same value. That is, if the increase is £20,000, the fee will be £530). | |
F5 | Application for an amendment to Building Warrant for demolition or conversion see Application Note (d) only | Fee is £100 |
F6 | Application to extend the period of validity of a Building Warrant | Fee is £100 |
F7 | Where a late application for Building Warrant is made, or a Completion Certificate is submitted and there was no Building Warrant obtained when there should have been, the fee is increased to cover the increased difficulty the Council will have in establishing whether work that is already underway or completed complies with the plans, specifications and other information provided. The Council will require to inspect the work and disruptive surveys may be needed to establish what has been constructed. The resulting fees are detailed in F1. and as follows | |
7.1 | Application for late Building Warrant, i.e. where work is already started a) application for a Building Warrant for the construction of a building or the provision of services, fittings and equipment in connection with a building (whether or not combined with an application for demolition) | Fee is 200% of the fee in table of fees on F1. |
b) application for Building Warrant for demolition only | Fee is £200 | |
7.2 | Submission of a Completion Certificate where no Building Warrant was obtained for | |
a) the construction of a building or the provision of services, fittings or equipment (whether or not combined with an application for conversion or for Building Warrant for demolition) | Fee is the same as for a late application of the same value of works, that is 300% of the fee in table of fees in F1. | |
b) application for demolition only, or for conversion only | Fee is £300 | |
F8 | Discounts for Certificates of Design / Construction Certificates of Design A warrant fee is discounted where certificates from approved certifiers of design are presented with a warrant application, or before the building warrant is granted as below:
When a local agreement is in place between the verifier and the applicant for phased payment of the warrant fee, the discount should be due on all the payments, provided a certificate was submitted with, or the intended use confirmed on,the warrant application form. Note that the above discounts apply where a late application for warrant is made or a late completion certificate submitted, with the discount applied to the whole fee. Discounts also apply to an application for amendment to warrant but only where the increase in the estimated value of works exceeds £5,000. This may be for a different design scheme or, in the case of staged warrants, may involve a new certificate. The discount is on the amendment fee (which will take into account any increased value or work) and not the original fee Certificates of Construction A warrant fee is also discounted where it is stated at warrant application stage that one or more certificates from an approved certifier of construction will be presented with a completion certificate, as below:
Except when accompanying a late completion certificate, a discount is only applicable where a verifier has been informed of the intention to use the approved certifier of construction at warrant application stage, including late warrant applications. The discounts in relation to both certificates of design and certificates of construction are based on the original warrant fee (before any discounting). | |
F9 | Fee Exemption for Disabled Persons The fee is set at zero for works to alter or extend a dwelling to improve its suitability for use by a disabled occupant. The relief, therefore, is not for disabled people in general, it relates specifically to works to provide facilities for disabled people as defined in the building standards. This definition is a person with a physical, hearing or sight impairment which affects their mobility or their use of buildings. The Equality Act 2010 replaced a range of anti-discrimination legislation, including the Disability Discrimination Act (DDA) and it carries forward the protection previously provided for disabled people by the DDA. Accordingly, the zero fee rating remains restricted to dwellings. To allow South Ayrshire Council to assess your entitlement to this fee exemption you should provide a letter from your Doctor or Occupational Therapist confirming your disability unless the work is related to an Improvement Grant application for a Disabled Person. |