Scottish parliamentary elections 2016
Find out the Scottish parliamentary election results for 2016.
Declaration of Ayr constituency result
- The total number of eligible electors was 61,567
- The total number of votes was 37,730
- The turnout was 61.28%
Candidate's Name | Description | Votes |
---|---|---|
DUNN, Jennifer | Scottish National Party (SNP) | 15,433 |
McGINLEY, Brian | Scottish Labour Party | 5,283 |
SCOTT, John | Scottish Conservative and Unionist Party | 16,183 |
SIMPSON, Robbie | Scottish Liberal Democrats | 716 |
Total valid votes | 37,615 | |
The number of ballot papers rejected was as follows: | ||
| 0 | |
| 10 | |
| 1 | |
| 104 | |
Total rejected votes | 115 |
Declaration of regional votes cast in Ayr constituency
- The total number of eligible electors was 61,567
- The total number of votes was 37,750
- The turnout was 61.3%
Party | Votes |
---|---|
Clydesdale and South Scotland Independent | 119 |
RISE - Respect, Independence, Socialism and Environmentalism | 195 |
Scottish Conservative and Unionist Party | 13,991 |
Scottish Green Party | 1,601 |
Scottish Labour Party | 5,306 |
Scottish Liberal Democrats | 742 |
Scottish National Party (SNP) | 14,938 |
Solidarity - Scotland's Socialist Movement | 155 |
UK Independence Party (UKIP) | 639 |
Total valid votes | 37686 |
The number of ballot papers rejected was as follows: | |
| 0 |
| 10 |
| 0 |
| 54 |
Total rejected votes | 64 |