Maybole Swimming Pool
Facilities
The pool at Maybole is 25m with 4 lanes with a small spectator area. Organised activities include Adult Lane sessions, aqua mobility and family fun & float sessions, plus a full programme of swimming instruction and competitive swimming. Please note - our hoist is currently not in operation - please contact Sports & Leisure on 01292 269793 for further information.
Child Admission Policy
- Child aged under 2 years - 1 adult to 1 child
- Children aged 2 years to 7 years - 1 adult to 2 children
- Age 8 and over - no adult supervision required
- Adult age is 16 and over
Book online
Secure bookable sessions by registering and booking, HERE. General Swims are not bookable in advance and are subject to availabilty on arrival.
Pool timetable
(Last admission 30 mins before closing)
Day | Start Time | Class/Session Name | Location | Booking Requirements*** | Notes |
Monday | 07:15-08.15 | Lanes | Main Pool | Booking advisable | |
Monday | 08.15-09.15 | Lanes | Main Pool | Booking advisable | |
Monday | 12:00-13:30 | General Swim | Main Pool | No advance bookings | |
Monday | 19.30-20.30 | Lanes | Main Pool | Booking advisable | |
Monday | 20:30-21:30 | General Swim | Main Pool | No advance bookings | |
Tuesday | 07:15-08.15 | Lanes | Main Pool | Booking advisable | |
Tuesday | 08.15-09.15 | Lanes | Main Pool | Booking advisable | |
Tuesday | 10:15-11:15 | Aqua Mobility | Main Pool | Booking advisable | |
Tuesday | 11:15-15:00 | General Swim | Main Pool | No advance bookings | |
Tuesday | 19.30-20.30 | Lanes | Main Pool | Booking advisable | |
Tuesday | 20:30-21:30 | Lanes | Main Pool | Booking advisable | |
Wednesday | 07:15-08.15 | Lanes | Main Pool | Booking advisable | |
Wednesday | 08.15-09.15 | Lanes | Main Pool | Booking advisable | |
Wednesday | 12:00-13:00 | Aqua Mobility | Main Pool | Booking advisable | |
Wednesday | 13:00-16:30 | General Swim | Main Pool | No advance bookings | |
Wednesday | 20:00-20:45 | Lanes | Main Pool | Booking advisable | |
Thursday | 07:15-08.15 | Lanes | Main Pool | Booking advisable | |
Thursday | 08.15-09.15 | Lanes | Main Pool | Booking advisable | |
Thursday | 10:15-11:15 | Aqua Mobility | Main Pool | Booking advisable | |
Thursday | 11:15-15:00 | General Swim | Main Pool | No advance bookings | |
Thursday | 20:00-21:00 | Lanes | Main Pool | Booking advisable | |
Friday | 07:15-08.15 | Lanes | Main Pool | Booking advisable | |
Friday | 08.15-09.15 | Lanes | Main Pool | Booking advisable | |
Friday | 12:00-13:00 | Lanes | Main Pool | Booking advisable | |
Friday | 13.00-14.00 | Lanes | Main Pool | Booking advisable | |
Friday | 14:00-16:00 | General Swim | Main Pool | No advance bookings | |
Friday | 18:30-19:30 | Fun & Floats | Main Pool | Booking advisable | |
Saturday | 09:15-10.15 | Lanes | Main Pool | Booking advisable | |
Saturday | 10.15-11.15 | Lanes | Main Pool | Booking advisable | |
Saturday | 11:30-15:00 | General Swim | Main Pool | No advance bookings | |
Sunday | 10:00-11:00 | Lanes | Main Pool | Booking advisable | |
Sunday | 11.15-13:15 | General Swim | Main Pool | No advance bookings | |
Sunday | 13:30-14:30 | Fun & Floats | Main Pool | Booking advisable |
Sessions
Lanes - lane swimming for competent swimmers aged 8 years old and over.
General Swimming - Open session available for all users, subject to child admission policy.
Aqua Mobility - public sessions set in widths, offering use of equipment such as pool weights.
** Swim Test - able to swim 25m Frontcrawl then jump into deep water and tread water for 30 seconds.
*For all sessions, staff may request that a customer displays competence prior to admittance/during session*