Platinum memberships
Information on our full access membership.
Unlimited access to all our facilities/all areas including full health and fitness programme with over 90 classes to choose from each week
Platinum: Full access fitness | |||
| Cost | *ALC 25% | *ALC 50% |
Monthly Direct Debit | £38 | £28.50 | £19 |
Yearly | £450 | £337.50 | £225 |
Platinum joint: full access fitness | |||
| Cost | *ALC 25% | *ALC 50% |
Monthly Direct Debit | £65 | £48.75 | £32.50 |
Yearly | £750 | £562.50 | £375 |
More information on our Access to Leisure (ALC) scheme, including joining and the qualifying criteria can be found here - Access to Leisure