| Local Plan |
| Download The Local Plan |
| Local Plan Chapters |
| Introduction |
| Contents |
| Settlement Strategy |
| Economic Development |
| The Environment |
| Housing |
| Public Facilities |
| Implementation |
| Appendices |
| Related Documents |
| Contacts |
| Local Plan Maps |
| Interactive Mapping |
| Settlement Maps |
| Local Plan Documents |
| Local Plan Inquiry Documents |
Wildlife Strategy
The Council has produced a detailed Wildlife Strategy which advocates
a comprehensive approach to biodiversity conservation. At one
level it seeks to ensure that the Council, in the fulfillment
of its normal duties and responsibilities has regard to biodiversity.
However the Strategy is only one of a number of measures being
developed to provide the Council with a policy framework for benefiting
biodiversity and ultimately people in South Ayrshire. In particular,
the strategy seeks to ensure the most effective use of resources
in terms of "on the ground" action to:
|
|
protect and promote the proper management of sites of nature conservation importance, |
|
|
provide for the enhancement and creation of habitats for wildlife, |
|
|
develop and protect a network of "green corridors" through the Council area, |
|
|
raise awareness of, and provide opportunities for involvement in, biodiversity conservation. |
The following text represents a precis of the full Wildlife Strategy, highlighting the main aims and guiding principles of that strategy within the specific context of the Local Plan. It also identifies those sites considered to be important in terms of environmental wildlife conservation interests.
Designations
Designation of a site is one of the primary means of safeguarding, and raising awareness of, areas of wildlife value. In addition, however, there is a need to be aware of the wider natural heritage - habitats which whilst not meeting the criteria for designation are important in terms of the overall conservation of biodiversity.
Statutory
Designations
The most important sites in terms of wildlife, geology or landform
have been designated as Sites of Special Scientific Interest
(SSSIs). This is a UK-wide designation; sites in Scotland are
notified by Scottish Natural Heritage (SNH). As at 2002 there
are 32 SSSIs in South Ayrshire covering a total area of 4076.3ha.
Some SSSI are afforded additional protection by European law and/or International Conventions. In South Ayrshire, Ailsa Craig has been designated a Special Protection Area (SPA) under the EC Birds Directive (1979), whilst parts of Glen App and the Galloway Moors have been put forward as a potential SPA. Under the EC Habitats Directive (1992), the Lendalfoot Hills Complex and Merrick Kells (partly in Dumfries and Galloway) have been put forward by SNH as candidate Special Areas of Conservation (SAC).
The network of SPAs and SACs across the community is known collectively as the Natura 2000 series. Some Natura 2000 sites contain habitats or species which are classed as "priorities" because they are particularly threatened in global terms and the European Community contains a significant proportion of their natural range. Priority habitats and species are defined under Article 1 of the Habitats Directive.
Non
Statutory Designations
In addition to statutory designations, South Ayrshire contains
a number of sites known as Wildlife Sites or Ornithological
Sites. These are designated by the Scottish Wildlife Trust
and RSPB respectively and are considered to be of greatest value
for wildlife next to the statutory sites.
Wildlife Sites across Scotland are in the process of being resurveyed. As such, all sites awaiting re-survey, which includes most of the South Ayrshire sites, are now referred to as Provisional Wildlife Sites. There are over 100 Provisional sites in South Ayrshire along with 56 Ornithological Sites. Not surprisingly there is a high degree of overlap between the two designations.
New
Designations
The Council can recommend sites for designation to the appropriate
designating body. In addition, local authorities have powers to
acquire, declare and manage Local Nature Reserves (LNRs).
The designation can be used to help safeguard sites of local biodiversity
importance and which are of value for environmental education,
research and/or informal enjoyment of nature.
Other
Designations
There are a number of other designations, which whilst not primarily
aimed at, can benefit biodiversity conservation. In South Ayrshire
such designations include Tree Preservation Orders (TPOs).
There are 33 TPOs in South Ayrshire as at January 2002.
South Ayrshire also incorporates the Galloway Forest Park. Forest Parks are non-statutory designations which are made by the Forestry Commission. They comprise extensive tracts of multi-purpose forestry, including areas of scenic value.
The Wider Natural Heritage
The suite of designations in place helps ensure the protection of our best wildlife habitats. Natural heritage interest, however, is not restricted solely to designated areas or areas with potential for designation. There is a wider natural heritage resource spread across the whole of South Ayrshire. This manifests itself in terms of the many habitats of wildlife value which are not designated but still important in terms of conserving overall biodiversity. These may, for example, be wetland habitats such as marshy areas in the corner of fields, woodland areas, hedgerows or areas of species rich grassland. Alternatively they may be derelict sites or land awaiting development, which over the years have come to support an interesting flora and fauna. In some instances the wildlife interest of a site may also be seasonal, for example, coastal fields used as roosting and feeding sites by over-wintering wading birds.
Wildlife Corridors and Stepping Stones
The erosion of the wider natural heritage, whether it be through development or other land use changes, can contribute to the isolation or fragmentation of designated sites and other valuable habitats. Research has shown that isolated sites tend to support fewer species than those which are connected to other areas of similar habitat, a scenario thought to be caused by a combination of a poor rate of species immigration and species decline within isolated habitats through natural processes.
Wildlife corridors and stepping stones play a vital role in terms of linking similar habitat types and facilitating the movement of species from one area to another. Examples include rivers with their banks, traditional field boundary systems, ponds and small woodlands. Wildlife corridors, particularly in urban areas, can also be of aesthetic and social value. For this reason wildlife corridors are also commonly referred to as green corridors or networks. A large number of animal and plant species are protected by law. Many of those protected occur outwith designated sites where they are vulnerable to destruction or disturbance from development and other works.
Planning Permissions
The presence of a protected species is a material consideration when the planning authority in considering a development proposal which, if implemented, could result in significant harm to the species or its habitat.
Some
of the protected species known to be present in South Ayrshire
include:
|
|
most wild birds, |
|
|
red squirrel, |
|
|
otter, |
|
|
pine marten, |
|
|
badger, |
|
|
all bats, |
|
|
all reptiles, |
|
|
bluebell and, |
|
|
greater yellow rattle. |
Habitat Enhancement and Creation
In
many cases wildlife benefits can be accrued simply by changing
the management regime of existing open spaces and public parks.
Examples of such management include using native rather than non
native species in landscaping schemes, managing grassland and
introducing wildflower meadows, establishing new hedgerows or
retaining and creating new water features. The Council will seek
to improve biodiversity in this way on land in its own ownership
or control. Other benefits may be secured by influencing land
outwith its direct control through planning conditions and obligations
associated with planning consent.
Guiding Principles
As part of its commitment to protect and enhance South Ayrshire's
environment and more particularly in its assessment of development
proposals the Council will refer to the relevant policies of this
Local Plan and, where appropriate, to the following guiding principles
to ensure that matters relating to nature conservation and biodiversity
are fully addressed.
The following points represent the Council's principles towards development and associated wildlife interests.
Overall Biodiversity Conservation
| GP 1 | The Council will continue to support the Ayrshire Local Biodiversity Action Plan (LBAP) process. |
| GP2 | The Council will endeavour to maintain an up-to-date information base on habitats and species within South Ayrshire. |
Habitat
Protection
| GP3 | The Council will seek to protect sites of nature conservation importance (including sites where protected or LBAP priority species are present) from harmful development. |
| GP 4 | The Council will seek to ensure that compensatory habitats are provided in instances where habitat loss is unavoidable. |
| GP5 | The Council will encourage the appropriate management of sites of biodiversity value and consider the preparation of management plans, particularly where other issues may threaten the site's ecological integrity. |
| GP 6 | The Council will pursue the declaration of Local Nature Reserves in consultation with local communities and other interested parties. |
Habitat
Enhancement and Creation
| GP 7 | The Council will endeavour to take advantage of opportunities to enhance existing habitats, particularly on its land. |
| GP 8 | The Council will seek to create new habitats for wildlife on its land. |
| GP 9 | The Council will encourage the enhancement and creation of habitats through the local planning process. |
Green Networks
| GP 10 | The Council will seek to identify, protect and enhance a network of green corridors through South Ayrshire, taking into account links with adjoining Council areas. |
| GP 11 | The Council will investigate the potential for integrating recreational footpaths in green corridor networks. |
Raising
Awareness and Involvement
| GP 12 | The Council will seek to incorporate biodiversity principles in its everyday work activities, where appropriate. |
| GP 13 | The Council will encourage the development of theoretical and practical biodiversity conservation in schools and other educational establishments. |
| GP 14 | The Council will seek to address the implications of its activities and policies on issues of wider biodiversity concern. |
| GP 15 | The Council will seek to maintain close links with Scottish Natural Heritage, the RSPB and Scottish Wildlife Trust, and have regard to their specialist advice and information. |
| GP 16 | The Council will take measures to raise community awareness of, and involvement in, biodiversity conservation. |
| GP 17 | The Council will endeavour to work with other sectors of the community, including industry, developers, farmers and foresters, in order to benefit biodiversity. |
STATUTORY DESIGNATIONS
Potential/Existing
Special Protection Areas
| Grid Ref | Name |
| NX 020998 | Ailsa Craig Special Protection Area |
| NX 123718 | Glen App and Galloway Moors Potential Special Protection Area |
Candidate Special Areas of Conservation
| Grid Ref | Name |
| NX 450840, NX 510860 | Merrick Kells |
| NX
165925, NX 183900, NX 155883, NX 166877, NX 130867, NX 135882 |
Lendalfoot Hills Complex |
Sites of Special Scientific Interest
| No | Grid Ref | Name |
| 1 | NX 020998 | Ailsa Craig - Also Special Protection Area |
| 2 | NX 080818 | Ballantrae Shingle Beach |
| 4 | NX 134829 | Craig Wood |
| 5 | NS 234013, NS 232011 | Craighead Quarry |
| 6 | NS 363343 | Dundonald Wood |
| 7 | NX 095874, NX 153935 | Girvan to Ballantrae Coast |
| 9 | NX 113848 | Knockdolian Hill |
| 12 | NS
316194 - 265177 NS 251158 - 254139 NS 242110 - 219095 |
Maidens to Doonfoot |
| 13 | NS 393173 | Martnaham Loch and Wood |
| 17 | NS 460253 | River Ayr Gorge (Part) |
| 18 | NS 251083 | South Threave |
| 19 | NS 335287 | Troon Golf Links and Foreshore |
| 20 | NS 119062 | Turnberry Dunes |
| 21 | NS 336037 | Auchalton |
| 23 | NX 450840, NX 510860 | Merrick Kells (Part) - also Candidate Special Area of Conservation |
| 24 | NX 270821 | Feoch Meadows |
| 25 | NS 325024 | Blair Farm |
| 26 | NS 417259 | Afton Lodge |
| 27 | NS 271040 | Roughneuk Quarry |
| 28 | NX 180945 | Byne Hill |
| 29 | NS 355036 | Knockgardner |
| 30 | NX
202945-202946 NX 204947-206947 NX 209943 |
Laggan Burn |
| 31 | NX
134885, NX 137889, NX 138890, NX 143891 |
Knockormal |
| 32 | NS 452242 | Stairhill (Part) |
| 33 | NX 177905, NX 177906 | Millenderdale |
| 34 | NX 073808 | Sgavoch |
| 35 | NX 230984 | Penwhapple Burn |
| 36 | NX 165925 | Pinbain Burn to Cairn Hill - also Candidate Special Area of Conservation |
| 37 | NS 196072-207081 | Turnberry Lighthouse to Port Murray |
| 38 | NX 183900 | Aldons Hill - also Candidate Special Area of Conservation |
| 39 | NX 155883, NX 166877 | Knockdaw Hill - also Candidate Special Area of Conservation |
| 40 | NX 130867, NX 135882 | Littleton and Balhamie Hills - also Candidate Special Area of Conservation |
| 41 | NX
110880, NX 099863 NX 094864 |
Bennane Head Grasslands |
| 42 | NX 123718 | Glen App and Galloway Moors - PROPOSED SSSI |
NON STATUTORY DESIGNATIONS
Provisional/Confirmed
Wildlife Sites
| No | Grid Ref | Name |
| 1 | NX 057713 | Galloway Burn to Downan Point |
| 2 | NX 080760 | Glen App |
| 3 | NX 089791 | Kilantringan Loch |
| 4 | NX 136785 | Beneraird Moorland |
| 6 | NX 288765 | Drumlamford Lochs |
| 7 | NX 262797 | Loch Duisk |
| 8 | NX 274799 | Corwar Estate |
| 9 | NX 092807 | Glen App Castle Woodlands |
| 11 | NX130900 | Ballantrae to Girvan |
| 12 | NX 104832 | River Stinchar (Knockenfinnick to Knockdolian) |
| 13 | NX 120852 | Knockdolian |
| 14 | NX 155826 | Glen Tig, Loch Meraddie and Dunnack Burn |
| 156 | NX 163857 | River Stinchar (Colmonell to Poundland) |
| 16 | NX 145880 | Knockdaw Hill and Knockormal Hill |
| 17 | NX 197896 | Aldons Hill and River Stinchar |
| 18 | NX 200827 | Black Loch and Kirkie Loch0 |
| 19 | NX 202842 | Loch Lig |
| 20 | NX 229813 | Cross Water |
| 21 | NX 227833 | Kildonan |
| 22a | NX 2908400 | Shentulloch Knowe and Black Clauchrie |
| 22b | NX 253827 | Laggan Loch |
| 23 | NX 250815 | Feoch Burn |
| 24 | NX 220865 | Muck Water |
| 26/27 | NX 155925 | Water of Lendal to Byne Hill |
| 28/33 | NX 250925 | River Stinchar (Minuntion to Pingerrach Burn) |
| 29 | NX 223939 | Water of Assel |
| 30 | NX 204964 | Glen Doune and Troweir Hill |
| 31 | NX 225983 | Camregan Hill and Penwhapple Burn |
| 32 | NX 260975 | Penwhapple Reservoir |
| 34 | NX 335911 | Craigenreoch and Eldrick Hill |
| 35 | NX 321960 | River Stinchar (Milton to Black Hill) |
| 36a | NX 405907 | Shalloch On Minnoch and Tarfessock |
| 36c | NX 432960 | Loch Brecbowie |
| 37a | NX 185993 | Girvan Mains to Balkenna |
| 37b | NS 196072 | Turnberry Castle to Maidens |
| 38 | NS 210004 | Trochrague |
| 39 | NS 231011 | Craighead Bank Wood |
| 40 | NS 245005 | Bargany |
| 41 | NS 225048 | Chapelton Burn |
| 42 | NS 230096 | Culzean Country Park |
| 43 | NS 290007 | Lindsayston Burn |
| 44 | NS 275023 | Water of Girvan (Dailly to Kilkerran) |
| 45 | NS 287041 | Baldronnan Burn |
| 46 | NS 263065 | Craigdow Loch |
| 47 | NS 270092 | Mochrum Loch |
| 48 | NS 286058 | Lochspouts and Ghaist Glen |
| 49 | NS 312033 | Kilkerran |
| 50 | NS 335033 | Shaws Knowe |
| 51 | NS 332043 | Kirkbride Glen |
| 52 | NS 305055 | Water of Girvan (Hamilton Bridge to Carsloe) |
| 54 | NS 311094 | Heart Loch |
| 55 | NS 323097 | Chapelton Loch |
| 56 | NS 334085 | Kirkmichael House |
| 57 | NS 339098 | Drumore Loch |
| 58 | NS 347073 | Tranew Flushes |
| 59 | NS 420040 | Straiton Hills |
| 60 | NS 366055 | Blairquhan |
| 61 | NS 356093 | Guiltree Wood |
| 62 | NS 380080 | Loch Spallander and Cloncaird Moor |
| 67 | NS 267101 | Mochrum Hill |
| 68a | NS 243111 | Goatsgreen to Katie Gray's Rocks |
| 68a | NS 248151 | Dunure to Drumbane Burn |
| 69 | NS 277151 | Carrick Hills |
| 70 | NS 325115 | Blairbowie Flushes |
| 71 | NS 315144 | Culroy Burn and Pinmore Burn |
| 72 | NS 340135 | River Doon (Monkwood to Dalrymple Wood) |
| 73 | NS 342155 | Carcluie Reservoirs |
| 74 | NS 349162 | Carcluie Loch |
| 75 | NS 340168 | River Doon (Cambusdoon to Brae of Auchendrane) |
| 76 | NS 328184 | Alloway Railway Track |
| 77 | NS 338192 | Rozelle |
| 78 | NS 320194 | Doonfoot and Cunning Park |
| 79 | NS 380106 | Dyrock and Backglen Burn |
| 80 | NS 380114 | Barnshean Loch and Loch Croot |
| 81 | NS 392118 | Shankston Loch |
| 82 | NS 390141 | River Doon (Dalrymple to Patna) |
| 83 | NS 372163 | Lindston Loch |
| 84 | NS 384167 | Martnaham Fen |
| 85 | NS 391182 | Fergus Loch |
| 86 | NS 405165 | Whitehill Wood |
| 87 | NS 428155 | Craigs of Kyle |
| 88 | NS 433198 | Water of Coyle (Bridgend to Mill of Shield) |
| 89 | NS 367213 | River Ayr (Craigie Park to Mainholm) |
| 90 | NS 374254 | Clune |
| 91 | NS 343291 | Troon South Wood |
| 92 | NS 395235 | River Ayr (Oswald Bridge to Tarholm Bridge) |
| 93 | NS 391241 | Auchincruive Marsh |
| 94 | NS 385271 | Raith Burn and Ladykirk |
| 96 | NS 415208 | Barquhey Wood |
| 97 | NS 409214 | Water of Coyle (River Ayr to the Cushats) |
| 98 | NS 408223 | Gadgirth |
| 99 | NS 425240 | River Ayr (Annbank to Stair) |
| 100 | NS 470260 | River Ayr (Stair to Barskimming) |
| 101 | NS 450265 | Water of Fail and Montgomerie Castle |
| 102 | NS 428280 | Fail Moss |
| 103 | NS 425293 | Fail Loch |
| 104 | NS 475296 | Rottenrow |
| 105 | NS 320320 | Troon North Foreshore |
| 106 | NS 345303 | Fullarton Wood |
| 107 | NS 353333 | Dundonald Hills |
| 108 | NS 348348 | Shewalton Moss |
| 109 | NS 395328 | Coodham |
| 111 | NS 469324 | Carnell and Cessnock Water |
| 112 | NS 362255 | Pow Mill Wood |
| 113 | NS 338308 | Darley Plantation, Troon |
Ornithological
Sites
| No | Grid Ref | Name |
| 1 | NX 075775 | Downan Point to Garry Point to Glen App |
| 2 | NX 115775 | Glen App Hills |
| 3 | NX 082820 | Ballantrae Shingle Beach |
| 4 | NX 105820 | Auchairne |
| 5 | NX 130830 | Glen Tig Woodlands |
| 6 | NS 115850 | Knockdolian |
| 7 | NX 117860 | Loch Melemon |
| 8 | NX 090790 | Kilantringan Loch |
| 9 | NX 095874 | Bennane Head |
| 10 | NX 175865 | Stinchar Valley Woodlands and River |
| 11 | NX 225870 | Muckfoot Woodlands - Docherneil |
| 12 | NX 225840 | Kildonan to Mill Loch |
| 13 | NX 280835 | Black Clauchrie to Feoch Bridge |
| 14 | NX 280803 | Knockytoul |
| 15 | NX 255803 | Hilgh Altercannoch to Loch Duisk |
| 16 | NX 285770 | Drumlanford to Loch Gower |
| 17 | NX 200840 | Loch Lig to Black Loch |
| 18 | NX 200890 | Daljarrock to Asselfoot |
| 19 | NX 130895 | Carleton Bay |
| 20 | NX 160900 | Currarie |
| 21 | NX 020995 | Ailsa Craig |
| 22 | NX 240920 | Barr to Minuntion |
| 23 | NX 310923 | Changue |
| 24 | NX 180950 | Ardmillan to Ardwell |
| 25 | NX 330920 | Haggis Hill to Nick o' the Balloch |
| 26 | NX 240997 | Penwhapple Burn to Old Dailly |
| 27 | NS 305040 | Kilkerran |
| 28 | NS 200035 | Girvan Harbour to Maidens |
| 29 | NS 265055 | Kirkhill to Craigdow |
| 30 | NS 270095 | Mochrum Loch |
| 31 | NS 240102 | Culzean / Pennyglen |
| 32 | NS 315100 | Springgarden to Blairbowie |
| 33 | NS 385115 | Lochs Croot, Barnshean & Shankston |
| 34 | NS 340130 | Dalrymple Woodland to Boreland |
| 35 | NS 330160 | Monkwood to Doonside |
| 36 | NS 320170 | Newark Hill |
| 37 | NS 305150 | Sauchrie to Culroy |
| 38 | NS 270140 | Carrick Hills |
| 39 | NS 290185 | Croy Bay to Doonfoot and Cunning Park |
| 40 | NS 395175 | Fergus and Martnaham Lochs |
| 42 | NS 365060 | Kirkmichael House to Blairqhan |
| 43 | NS 395020 | Girvan Valley - Loch Derclach |
| 44 | NS 400920 | Shalloch to Loch Riecawr |
| 45 | NS 325286 | Meikle Craigs, Troon |
| 46 | NS 405210 | Auchincruive - Failford including Sundrum |
| 47 | NS 342277 | Powburn and Prestwick Golf Course |
| 48 | NS 342300 | Fullarton Woods |
| 49 | NS 465300 | Lochlea to Rottenrow |
| 50 | NS 425285 | Tarbolton Moss |
| 51 | NS 324325 | Barassie Shore |
| 52 | NS 275294 | Lady Isle |
| 53 | NS 355340 | Dundonald Woodlands |
| 54 | NS 465320 | Carnell |
| 55 | NS 285006 | Dobbingstone Burn, Dailly |
| 56 | NX 310965 | Glengennet to Dalwyne |
OTHER DESIGNATIONS
Forest
Parks
Galloway Forest Park
Confirmed
Tree Preservation Orders (as at May 2002)
| No | Location |
| 6 | Piersland, Troon - group of trees |
| 7 | Big Wood, Turnberry - woodland |
| 11 | Longhill Avenue, Ayr - strip of woodland |
| 12 | Treetops and Dunchattan, Troon - woodland |
| 15 | Bellevue Road, Prestwick - group of trees |
| 22 | The Mote, Dumfries Park, Ayr - woodland |
| 23 | Drumley House School, Mosslblown - woodland |
| 24 | Ayr Riding Stables, Hillfoot Road, Ayr - group of trees |
| 25 | Southwoods, Troon - woodland |
| 28 | Darley Woods, Troon - woodland |
| 30 | Castlehill Estate, Ayr - two areas of woodland |
| 31 | Ardmillan Estate, Girvan - woodland |
| 32 | Dalblair Road, Ayr - individual tree |
| 37 | Craigend Road (Warrix and Landale), Troon - group of trees |
| 39 | Kilnford Drive, Dundonald - group of trees |
| 40 | Elmbank Street / Tam's Brig, Ayr - two trees |
| 41 | Stonefield Park, Ayr - group of trees |
| 42 | Greenan, Ayr - group of trees |
| 43 | Alloway and Greenfield Avenue, Ayr - strip of trees |
| 44 | Longbank Road, Ayr - avenue of trees |
| 46 | Kirkmichael House, Kirkmichael - woodland |
| 47 | Craigowan, Brewlands Road, Symington - woodland |
| 49 | Powmill Road, Pow Burn, Prestwick - woodland |
| 50 | Hole Road, Coylton - group of trees |
| 51 | Backlochans, Annebank - strip of woodland |
| 1/97 | Seafield House, Ayr - group of trees |
| 1/98 | 6 Racecourse View, Ayr - group of trees |
| 3/98 | Coodham Estate, near Symington - woodland |
| 1/00 | Monkton Road / Powmill Road, Prestwick - groups of trees |
| 3/00 | 26 - 48 Main Street, Prestwick - group of trees |
| 1/01 | Eldo House, Monkton Road, Prestwick (Provisional TPO) - strip of trees |
| 2/01 | Slaphouse Burn Gorge, Ayr (Provisional TPO) - woodland |
Potential Green/Wildlife Corridors Through Main Settlements60
Grid
Ref approx. start/end points Name and Type of Corridor
Ayr /Prestwick
| NS 329228 - 363215 | River Ayr - watercourse |
| NS 325195 - 338178 / 315183 | River Doon and Tributary - watercourses |
| NS 295189 - 339282 | Coastal Strip - coastal habitats (including Prestwick Golf Courses) |
| NS 339282 - 367264 / 362252 | Pow and March Burns - watercourse |
| NS 325196 - 357197 / 349184 | Slaphouse and Annfield Burns (including Cunning Park, Belleisle and Rozelle) - watercourses plus established parkland and grassland habitats |
| NS 300182 - 349184 | Alloway Disused Railway Line - scrub and grassland |
| NS 350187 - 347280 | Glasgow to Stranraer Railway Line - scrub habitats |
| NS 344227 - 368237 | Ayr to Mauchline Railway Line - scrub habitats |
Troon
| NS 339282 - 329332 | Troon Golf Courses - dune grassland and heath |
| NS 339282 - 325338 | Coastal Strip - coastal habitats |
| NS 345286 - 344307 | Darley Plantation to Southwood - plantation mixed woodland |
| NS 324320 - 345307 | Darley Burn - watercourse and scrub habitats |
| NS 335327 - 338323 | Roughlea Place to Struthers Primary School - parkland |
| NS 347280 - 327338 | Ayr to Glasgow Railway Line - scrub habitats |
Girvan
| NX 180983 - 193988 | River Girvan and Tributary - watercourses |
| NX 180962 - 186994 | Coastal Strip - coastal habitats |
| NX 193972 - 191986 | Ayr to Stranraer Railway Line - scrub habitats |
Maybole
| NS 294094 - 307106 | Ayr to Stranraer Railway Line - scrub habitats |
| Appendix II |
| Industrial and Employment Land Strategy |
| Planning Policy for Ayr Town Centre |
| Newton Strategy |
| Heathfield Strategy |
| Forestry Strategy |
| Wildlife Strategy |
| Indicative Coastal Strategy |